Aha | The Canal Map of Britain |
---|---|
Afọ | 2024 |
Dị | Documentary, History |
Mba | United Kingdom |
.Lọ nka | Channel 5 |
Nkedo | Mark Benton |
Ndị ọrụ | Phil Fearnley (Drone Operator), Mark Scriven (Drone Operator), Jacob Dunn (Production Coordinator), Holly Lawrance (Production Manager), Chris Bamford (Assistant Editor), Rob Henman (Assistant Editor) |
Isiokwu | great britain, industrial revolution, britain, united kingdom, infrastructure, uk, history, london canals |
Hapụ | Mar 15, 2024 |
Oge ojiri gaa | 59 Nkeji |
Ogo | HD |
IMDb | 0.00 / 10 site na 0 ọrụ |
Ewu ewu | 3 |
Mmefu ego | 0 |
Ego ha ga enweta | 0 |
Asụsụ |