Titel | Mapa de la geografía emocional |
---|---|
Jaar | 2024 |
Genre | Drama, Mystery, Romance, Thriller |
Land | Spain |
Studio | Pantalla Partida, Pico Tres Cine |
Gooi | Iván Vigara, Valeria Sevillano Marín, Sergio Reifs, Laura Urizar |
Bemanning | Candela Megido (Director), Jesús Choya Zatarain (Producer), Mario Madueño (Producer), Patricia Vilches (Art Direction), Julu Martínez (Director), Antonio Sanz Jiménez (Director of Photography) |
Sleutelwoord | fish, sea, beach, transsexuality, ocean, date, identity, fisherman, lighthouse, mythical creature, romance, school, storm, magic realism, childhood, lgbt, siren, grandmother, shell, intimacy, northern, myth, queer, fishermen, caring, nereid, queer childhood, cantabric |
Vrylating | Nov 19, 2024 |
Looptyd | 20 minute |
Gehalte | HD |
IMDb | 0.00 / 10 deur 0 gebruikers |
Gewildheid | 7 |
Begroting | 0 |
Inkomste | 0 |
Taal | Español |
Mapa de la geografía emocional
fish, sea, beach, transsexuality, ocean, date, identity, fisherman, lighthouse, mythical creature, romance, school, storm, magic realism, childhood, lgbt, siren, grandmother, shell, intimacy, northern, myth, queer, fishermen, caring, nereid, queer childhood, cantabric